Madison Schools

School Name Grades Students S/T Ratio ZIP
Allied Drive Learning Ctr El PK 118 53711
Allis Elementary PK - 5 441 9.5 53716
Cesar Chavez Elementary PK - 5 594 12.4 53719
Crestwood Elementary PK - 5 387 12.6 53705
Elvehjem Elementary PK - 5 401 15.2 53716
Emerson Elementary PK - 5 261 9.6 53704
Falk Elementary PK - 5 370 10.6 53711
Franklin Elementary PK - 2 330 11.5 53715
Glendale Elementary PK - 5 329 8.7 53716
Gompers Elementary PK - 5 247 12.2 53704
Hawthorne Elementary PK - 5 319 8.9 53714
Huegel Elementary PK - 5 456 11.9 53711
Kennedy Elementary PK - 5 492 15.9 53714
Lake View Elementary PK - 5 278 10.7 53704
Lapham Elementary PK - 2 250 9.6 53703
Leopold Elementary PK - 5 678 11.2 53713
Lincoln Elementary PK - 5 352 9.6 53713
Lindbergh Elementary PK - 5 247 10.0 53704
Lowell Elementary PK - 5 266 10.5 53704
Marquette Elementary 3 - 5 223 12.1 53703
Mendota Elementary PK - 5 239 10.0 53704
Midvale Elementary PK - 2 344 9.3 53711
Muir Elementary PK - 5 443 12.2 53705
Nuestro Mundo K - 1 93 15.5 53716
Orchard Ridge Elementary PK - 5 256 10.0 53711
Randall Elementary 3 - 5 366 15.1 53705
Sandburg Elementary PK - 5 299 12.7 53704
Schenk Elementary PK - 5 379 11.2 53714
Shorewood Hills Elementary PK - 5 443 13.7 53705
Stephens Elementary PK - 5 524 13.8 53705
Stoner Prairie Elementary K - 5 426 10.9 53711
Thoreau Elementary PK - 5 411 11.4 53711
Van Hise Elementary PK - 5 299 15.6 53705
Black Hawk Middle 6 - 8 406 11.7 53704
Cherokee Heights Middle 6 - 8 527 11.0 53711
Hamilton Middle 6 - 8 699 14.9 53705
James Wright Middle 6 - 8 230 10.1 53713
Jefferson Middle 6 - 8 484 13.4 53717
O'Keeffe Middle 6 - 8 354 11.6 53703
Sennett Middle 6 - 8 626 11.7 53716
Sherman Middle 6 - 8 537 11.3 53704
Spring Harbor Middle 6 - 8 244 11.5 53705
Toki Middle 6 - 8 627 11.9 53711
Whitehorse Middle 6 - 8 396 13.7 53714
Diploma Completion High 9 - 12 107 53703
East High 9 - 12 1,834 14.7 53704
Lafollette High 9 - 12 1,743 14.8 53716
Memorial High 9 - 12 2,197 15.2 53717
Sapar Program High 7 - 12 25 7.1 53703
Shabazz-City High 9 - 12 117 11.0 53704
West High 9 - 12 2,043 15.5 53726
Work & Learning High 9 - 12 103 8.6 53703
Aero Alt Ed Resource Option 8 - 9 18 7.2 53703
Central Wisconsin Center PK - 12 14 2.3 53704
Mendota Mhi PK - 12 54 7.2 53704
Site Search
Custom Search